Dual Berettas | Retribution
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-Worn
Basics
| Weapon | Dual Berettas |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_retribution |
| paint_index | 307 |
| Phase | — |
| Wear range | 0.0000 – 0.4500 |
| def_index | 2 |
| Internal name | weapon_elite |
Source
Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted in a military themed design.
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Dual Berettas | Retribution (Factory New) | StatTrak™ Dual Berettas | Retribution (Factory New) | Souvenir Dual Berettas | Retribution (Factory New) |
| Minimal Wear | Dual Berettas | Retribution (Minimal Wear) | StatTrak™ Dual Berettas | Retribution (Minimal Wear) | Souvenir Dual Berettas | Retribution (Minimal Wear) |
| Field-Tested | Dual Berettas | Retribution (Field-Tested) | StatTrak™ Dual Berettas | Retribution (Field-Tested) | Souvenir Dual Berettas | Retribution (Field-Tested) |
| Well-Worn | Dual Berettas | Retribution (Well-Worn) | StatTrak™ Dual Berettas | Retribution (Well-Worn) | Souvenir Dual Berettas | Retribution (Well-Worn) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。