M4A1-S | Golden Coil
Covert
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | M4A1-S |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | gs_m4a1s_snakebite_gold |
| paint_index | 497 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 60 |
| Internal name | weapon_m4a1_silencer |
Source
Description
With a smaller magazine than its unmuffled counterpart, the silenced M4A1 provides quieter shots with less recoil and better accuracy. It has been painted with a hydrographic of an attacking snake.
The viper can strike from anywhere
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | M4A1-S | Golden Coil (Factory New) | StatTrak™ M4A1-S | Golden Coil (Factory New) | Souvenir M4A1-S | Golden Coil (Factory New) |
| Minimal Wear | M4A1-S | Golden Coil (Minimal Wear) | StatTrak™ M4A1-S | Golden Coil (Minimal Wear) | Souvenir M4A1-S | Golden Coil (Minimal Wear) |
| Field-Tested | M4A1-S | Golden Coil (Field-Tested) | StatTrak™ M4A1-S | Golden Coil (Field-Tested) | Souvenir M4A1-S | Golden Coil (Field-Tested) |
| Well-Worn | M4A1-S | Golden Coil (Well-Worn) | StatTrak™ M4A1-S | Golden Coil (Well-Worn) | Souvenir M4A1-S | Golden Coil (Well-Worn) |
| Battle-Scarred | M4A1-S | Golden Coil (Battle-Scarred) | StatTrak™ M4A1-S | Golden Coil (Battle-Scarred) | Souvenir M4A1-S | Golden Coil (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。