MP9 | Nexus
Mil-Spec Grade
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MP9 |
|---|---|
| Category | SMGs |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | mp9_nexus |
| paint_index | 1193 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 34 |
| Internal name | weapon_mp9 |
Source
Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been custom painted in silver, black, and blue with contemporary designs inlaid in the silver paint.
A personal, yet understated touch
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MP9 | Nexus (Factory New) | StatTrak™ MP9 | Nexus (Factory New) | Souvenir MP9 | Nexus (Factory New) |
| Minimal Wear | MP9 | Nexus (Minimal Wear) | StatTrak™ MP9 | Nexus (Minimal Wear) | Souvenir MP9 | Nexus (Minimal Wear) |
| Field-Tested | MP9 | Nexus (Field-Tested) | StatTrak™ MP9 | Nexus (Field-Tested) | Souvenir MP9 | Nexus (Field-Tested) |
| Well-Worn | MP9 | Nexus (Well-Worn) | StatTrak™ MP9 | Nexus (Well-Worn) | Souvenir MP9 | Nexus (Well-Worn) |
| Battle-Scarred | MP9 | Nexus (Battle-Scarred) | StatTrak™ MP9 | Nexus (Battle-Scarred) | Souvenir MP9 | Nexus (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。