★ Shadow Daggers | Autotronic
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Shadow Daggers |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | gs_push_autotronic |
| paint_index | 1118 |
| Phase | — |
| Wear range | 0.0000 – 0.8500 |
| def_index | 516 |
| Internal name | weapon_knife_push |
Source
Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been anodized red and uses steel mesh to lighten the weight.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Shadow Daggers | Autotronic (Factory New) | ★ StatTrak™ Shadow Daggers | Autotronic (Factory New) | — |
| Minimal Wear | ★ Shadow Daggers | Autotronic (Minimal Wear) | ★ StatTrak™ Shadow Daggers | Autotronic (Minimal Wear) | — |
| Field-Tested | ★ Shadow Daggers | Autotronic (Field-Tested) | ★ StatTrak™ Shadow Daggers | Autotronic (Field-Tested) | — |
| Well-Worn | ★ Shadow Daggers | Autotronic (Well-Worn) | ★ StatTrak™ Shadow Daggers | Autotronic (Well-Worn) | — |
| Battle-Scarred | ★ Shadow Daggers | Autotronic (Battle-Scarred) | ★ StatTrak™ Shadow Daggers | Autotronic (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Gunsmith。