★ Flip Knife | Autotronic
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Flip Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | gs_flip_autotronic |
| paint_index | 574 |
| Phase | — |
| Wear range | 0.0000 – 0.8500 |
| def_index | 505 |
| Internal name | weapon_knife_flip |
Source
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been anodized red and uses steel mesh to lighten the weight.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Flip Knife | Autotronic (Factory New) | ★ StatTrak™ Flip Knife | Autotronic (Factory New) | — |
| Minimal Wear | ★ Flip Knife | Autotronic (Minimal Wear) | ★ StatTrak™ Flip Knife | Autotronic (Minimal Wear) | — |
| Field-Tested | ★ Flip Knife | Autotronic (Field-Tested) | ★ StatTrak™ Flip Knife | Autotronic (Field-Tested) | — |
| Well-Worn | ★ Flip Knife | Autotronic (Well-Worn) | ★ StatTrak™ Flip Knife | Autotronic (Well-Worn) | — |
| Battle-Scarred | ★ Flip Knife | Autotronic (Battle-Scarred) | ★ StatTrak™ Flip Knife | Autotronic (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Gunsmith。