★ Paracord Knife | Crimson Web
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Paracord Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | hy_webs |
| paint_index | 12 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 517 |
| Internal name | weapon_knife_cord |
Source
Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.
Be careful where you walk, you never know where the web is spread
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Paracord Knife | Crimson Web (Factory New) | ★ StatTrak™ Paracord Knife | Crimson Web (Factory New) | — |
| Minimal Wear | ★ Paracord Knife | Crimson Web (Minimal Wear) | ★ StatTrak™ Paracord Knife | Crimson Web (Minimal Wear) | — |
| Field-Tested | ★ Paracord Knife | Crimson Web (Field-Tested) | ★ StatTrak™ Paracord Knife | Crimson Web (Field-Tested) | — |
| Well-Worn | ★ Paracord Knife | Crimson Web (Well-Worn) | ★ StatTrak™ Paracord Knife | Crimson Web (Well-Worn) | — |
| Battle-Scarred | ★ Paracord Knife | Crimson Web (Battle-Scarred) | ★ StatTrak™ Paracord Knife | Crimson Web (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Hydrographic。