★ Shadow Daggers | Blue Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Shadow Daggers |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_blued |
| paint_index | 42 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 516 |
| Internal name | weapon_knife_push |
Source
Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been cold blued.
This is the malbec of weapon design - Booth, Arms Dealer
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Shadow Daggers | Blue Steel (Factory New) | ★ StatTrak™ Shadow Daggers | Blue Steel (Factory New) | — |
| Minimal Wear | ★ Shadow Daggers | Blue Steel (Minimal Wear) | ★ StatTrak™ Shadow Daggers | Blue Steel (Minimal Wear) | — |
| Field-Tested | ★ Shadow Daggers | Blue Steel (Field-Tested) | ★ StatTrak™ Shadow Daggers | Blue Steel (Field-Tested) | — |
| Well-Worn | ★ Shadow Daggers | Blue Steel (Well-Worn) | ★ StatTrak™ Shadow Daggers | Blue Steel (Well-Worn) | — |
| Battle-Scarred | ★ Shadow Daggers | Blue Steel (Battle-Scarred) | ★ StatTrak™ Shadow Daggers | Blue Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。