P250 | Cartel
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | aq_p250_cartel |
| paint_index | 388 |
| Phase | — |
| Wear range | 0.0000 – 0.7500 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been engraved with skeletons, flowers and serpents.
One little squeeze turns every morning into the Day of the Dead
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Cartel (Factory New) | StatTrak™ P250 | Cartel (Factory New) | Souvenir P250 | Cartel (Factory New) |
| Minimal Wear | P250 | Cartel (Minimal Wear) | StatTrak™ P250 | Cartel (Minimal Wear) | Souvenir P250 | Cartel (Minimal Wear) |
| Field-Tested | P250 | Cartel (Field-Tested) | StatTrak™ P250 | Cartel (Field-Tested) | Souvenir P250 | Cartel (Field-Tested) |
| Well-Worn | P250 | Cartel (Well-Worn) | StatTrak™ P250 | Cartel (Well-Worn) | Souvenir P250 | Cartel (Well-Worn) |
| Battle-Scarred | P250 | Cartel (Battle-Scarred) | StatTrak™ P250 | Cartel (Battle-Scarred) | Souvenir P250 | Cartel (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Patina。