★ Flip Knife | Blue Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Flip Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_blued |
| paint_index | 42 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 505 |
| Internal name | weapon_knife_flip |
Source
- CS:GO Weapon Case
- eSports 2013 Case
- Operation Bravo Case
- CS:GO Weapon Case 2
- eSports 2013 Winter Case
- Winter Offensive Weapon Case
- CS:GO Weapon Case 3
- Operation Phoenix Weapon Case
- eSports 2014 Summer Case
- Operation Vanguard Weapon Case
- Revolver Case
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been cold blued.
This is the malbec of weapon design - Booth, Arms Dealer
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Flip Knife | Blue Steel (Factory New) | ★ StatTrak™ Flip Knife | Blue Steel (Factory New) | — |
| Minimal Wear | ★ Flip Knife | Blue Steel (Minimal Wear) | ★ StatTrak™ Flip Knife | Blue Steel (Minimal Wear) | — |
| Field-Tested | ★ Flip Knife | Blue Steel (Field-Tested) | ★ StatTrak™ Flip Knife | Blue Steel (Field-Tested) | — |
| Well-Worn | ★ Flip Knife | Blue Steel (Well-Worn) | ★ StatTrak™ Flip Knife | Blue Steel (Well-Worn) | — |
| Battle-Scarred | ★ Flip Knife | Blue Steel (Battle-Scarred) | ★ StatTrak™ Flip Knife | Blue Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。