P90 | Blue Tac
Consumer Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | P90 |
|---|---|
| Category | SMGs |
| Team | Both Teams |
| Rarity | Consumer Grade rarity_common_weapon |
| Pattern code | hy_usaf_round |
| paint_index | 1277 |
| Phase | — |
| Wear range | 0.0000 – 0.6000 |
| def_index | 19 |
| Internal name | weapon_p90 |
Source
Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. A blue and grey hydrographic pattern has been applied.
Let it rip
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P90 | Blue Tac (Factory New) | — | Souvenir P90 | Blue Tac (Factory New) |
| Minimal Wear | P90 | Blue Tac (Minimal Wear) | — | Souvenir P90 | Blue Tac (Minimal Wear) |
| Field-Tested | P90 | Blue Tac (Field-Tested) | — | Souvenir P90 | Blue Tac (Field-Tested) |
| Well-Worn | P90 | Blue Tac (Well-Worn) | — | Souvenir P90 | Blue Tac (Well-Worn) |
| Battle-Scarred | P90 | Blue Tac (Battle-Scarred) | — | Souvenir P90 | Blue Tac (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。