★ Survival Knife | Stained
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Survival Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_forced |
| paint_index | 43 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 518 |
| Internal name | weapon_knife_canis |
Source
Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been given a forced patina using lemon and mustard dripped onto the surface.
If you think it's messy now, wait until you see it under a blacklight
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Survival Knife | Stained (Factory New) | ★ StatTrak™ Survival Knife | Stained (Factory New) | — |
| Minimal Wear | ★ Survival Knife | Stained (Minimal Wear) | ★ StatTrak™ Survival Knife | Stained (Minimal Wear) | — |
| Field-Tested | ★ Survival Knife | Stained (Field-Tested) | ★ StatTrak™ Survival Knife | Stained (Field-Tested) | — |
| Well-Worn | ★ Survival Knife | Stained (Well-Worn) | ★ StatTrak™ Survival Knife | Stained (Well-Worn) | — |
| Battle-Scarred | ★ Survival Knife | Stained (Battle-Scarred) | ★ StatTrak™ Survival Knife | Stained (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。