P90 | Cocoa Rampage
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | P90 |
|---|---|
| Category | SMGs |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_p90_dino_rampage |
| paint_index | 977 |
| Phase | — |
| Wear range | 0.0000 – 0.6000 |
| def_index | 19 |
| Internal name | weapon_p90 |
Source
Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. An olive and gold-colored hydrographic pattern of cartoon dinosaurs has been applied.
Dinosaurs and aliens and comets, oh my!
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P90 | Cocoa Rampage (Factory New) | StatTrak™ P90 | Cocoa Rampage (Factory New) | Souvenir P90 | Cocoa Rampage (Factory New) |
| Minimal Wear | P90 | Cocoa Rampage (Minimal Wear) | StatTrak™ P90 | Cocoa Rampage (Minimal Wear) | Souvenir P90 | Cocoa Rampage (Minimal Wear) |
| Field-Tested | P90 | Cocoa Rampage (Field-Tested) | StatTrak™ P90 | Cocoa Rampage (Field-Tested) | Souvenir P90 | Cocoa Rampage (Field-Tested) |
| Well-Worn | P90 | Cocoa Rampage (Well-Worn) | StatTrak™ P90 | Cocoa Rampage (Well-Worn) | Souvenir P90 | Cocoa Rampage (Well-Worn) |
| Battle-Scarred | P90 | Cocoa Rampage (Battle-Scarred) | StatTrak™ P90 | Cocoa Rampage (Battle-Scarred) | Souvenir P90 | Cocoa Rampage (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。