★ Flip Knife | Damascus Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Flip Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_damascus |
| paint_index | 410 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 505 |
| Internal name | weapon_knife_flip |
Source
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has some damascus steel parts.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Flip Knife | Damascus Steel (Factory New) | ★ StatTrak™ Flip Knife | Damascus Steel (Factory New) | — |
| Minimal Wear | ★ Flip Knife | Damascus Steel (Minimal Wear) | ★ StatTrak™ Flip Knife | Damascus Steel (Minimal Wear) | — |
| Field-Tested | ★ Flip Knife | Damascus Steel (Field-Tested) | ★ StatTrak™ Flip Knife | Damascus Steel (Field-Tested) | — |
| Well-Worn | ★ Flip Knife | Damascus Steel (Well-Worn) | ★ StatTrak™ Flip Knife | Damascus Steel (Well-Worn) | — |
| Battle-Scarred | ★ Flip Knife | Damascus Steel (Battle-Scarred) | ★ StatTrak™ Flip Knife | Damascus Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。