★ Bowie Knife | Black Laminate
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Bowie Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | gs_bowie_black_laminate |
| paint_index | 1109 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 514 |
| Internal name | weapon_knife_survival_bowie |
Source
Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been stonewashed and given a black laminate handle.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Bowie Knife | Black Laminate (Factory New) | ★ StatTrak™ Bowie Knife | Black Laminate (Factory New) | — |
| Minimal Wear | ★ Bowie Knife | Black Laminate (Minimal Wear) | ★ StatTrak™ Bowie Knife | Black Laminate (Minimal Wear) | — |
| Field-Tested | ★ Bowie Knife | Black Laminate (Field-Tested) | ★ StatTrak™ Bowie Knife | Black Laminate (Field-Tested) | — |
| Well-Worn | ★ Bowie Knife | Black Laminate (Well-Worn) | ★ StatTrak™ Bowie Knife | Black Laminate (Well-Worn) | — |
| Battle-Scarred | ★ Bowie Knife | Black Laminate (Battle-Scarred) | ★ StatTrak™ Bowie Knife | Black Laminate (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Gunsmith。