★ Sport Gloves | Blaze
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sport Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | glove_sport_flames_orange |
| paint_index | 1407 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5030 |
| Internal name | sporty_gloves |
Source
Description
Synthetic fabrics make these athletic gloves durable and eye-catching. It has been painted by airbrushing transparent paints over a chrome base coat.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Sport Gloves | Blaze (Factory New) | — | — |
| Minimal Wear | ★ Sport Gloves | Blaze (Minimal Wear) | — | — |
| Field-Tested | ★ Sport Gloves | Blaze (Field-Tested) | — | — |
| Well-Worn | ★ Sport Gloves | Blaze (Well-Worn) | — | — |
| Battle-Scarred | ★ Sport Gloves | Blaze (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。