MP9 | Modest Threat
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MP9 |
|---|---|
| Category | SMGs |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | gs_mp9_colony01 |
| paint_index | 804 |
| Phase | — |
| Wear range | 0.0000 – 0.7500 |
| def_index | 34 |
| Internal name | weapon_mp9 |
Source
Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been hand painted with an orange and black design.
Be the last 01 standing
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MP9 | Modest Threat (Factory New) | StatTrak™ MP9 | Modest Threat (Factory New) | Souvenir MP9 | Modest Threat (Factory New) |
| Minimal Wear | MP9 | Modest Threat (Minimal Wear) | StatTrak™ MP9 | Modest Threat (Minimal Wear) | Souvenir MP9 | Modest Threat (Minimal Wear) |
| Field-Tested | MP9 | Modest Threat (Field-Tested) | StatTrak™ MP9 | Modest Threat (Field-Tested) | Souvenir MP9 | Modest Threat (Field-Tested) |
| Well-Worn | MP9 | Modest Threat (Well-Worn) | StatTrak™ MP9 | Modest Threat (Well-Worn) | Souvenir MP9 | Modest Threat (Well-Worn) |
| Battle-Scarred | MP9 | Modest Threat (Battle-Scarred) | StatTrak™ MP9 | Modest Threat (Battle-Scarred) | Souvenir MP9 | Modest Threat (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。