★ Sport Gloves | Ultra Violent
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sport Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | glove_sport_tech_gradient_bright |
| paint_index | 1410 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5030 |
| Internal name | sporty_gloves |
Source
Description
Synthetic fabrics make these athletic gloves durable and eye-catching.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Sport Gloves | Ultra Violent (Factory New) | — | — |
| Minimal Wear | ★ Sport Gloves | Ultra Violent (Minimal Wear) | — | — |
| Field-Tested | ★ Sport Gloves | Ultra Violent (Field-Tested) | — | — |
| Well-Worn | ★ Sport Gloves | Ultra Violent (Well-Worn) | — | — |
| Battle-Scarred | ★ Sport Gloves | Ultra Violent (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。