★ Flip Knife | Ultraviolet
Covert
StatTrak™
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Flip Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | so_purple |
| paint_index | 98 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 505 |
| Internal name | weapon_knife_flip |
Source
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Elegant design paired with brutal intent
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Flip Knife | Ultraviolet (Factory New) | ★ StatTrak™ Flip Knife | Ultraviolet (Factory New) | — |
| Minimal Wear | ★ Flip Knife | Ultraviolet (Minimal Wear) | ★ StatTrak™ Flip Knife | Ultraviolet (Minimal Wear) | — |
| Field-Tested | ★ Flip Knife | Ultraviolet (Field-Tested) | ★ StatTrak™ Flip Knife | Ultraviolet (Field-Tested) | — |
| Well-Worn | ★ Flip Knife | Ultraviolet (Well-Worn) | ★ StatTrak™ Flip Knife | Ultraviolet (Well-Worn) | — |
| Battle-Scarred | ★ Flip Knife | Ultraviolet (Battle-Scarred) | ★ StatTrak™ Flip Knife | Ultraviolet (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Solid Color。