UMP-45 | Delusion
Mil-Spec Grade
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-Tested
Basics
| Weapon | UMP-45 |
|---|---|
| Category | SMGs |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | sp_ump45_d-visions |
| paint_index | 392 |
| Phase | — |
| Wear range | 0.0600 – 0.3500 |
| def_index | 24 |
| Internal name | weapon_ump45 |
Source
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been screen printed with a nautilus design.
Carcosa is calling
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | UMP-45 | Delusion (Factory New) | StatTrak™ UMP-45 | Delusion (Factory New) | Souvenir UMP-45 | Delusion (Factory New) |
| Minimal Wear | UMP-45 | Delusion (Minimal Wear) | StatTrak™ UMP-45 | Delusion (Minimal Wear) | Souvenir UMP-45 | Delusion (Minimal Wear) |
| Field-Tested | UMP-45 | Delusion (Field-Tested) | StatTrak™ UMP-45 | Delusion (Field-Tested) | Souvenir UMP-45 | Delusion (Field-Tested) |
market_hash_name is the key for prices and inspect links · style: Spray-Paint。