M4A1-S | Decimator
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | M4A1-S |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | gs_m4a1_decimator |
| paint_index | 644 |
| Phase | — |
| Wear range | 0.0000 – 0.8500 |
| def_index | 60 |
| Internal name | weapon_m4a1_silencer |
Source
Description
With a smaller magazine than its unmuffled counterpart, the silenced M4A1 provides quieter shots with less recoil and better accuracy. It has been custom painted with totally radical blue and pink highlights.
Quiet retrofuturism
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | M4A1-S | Decimator (Factory New) | StatTrak™ M4A1-S | Decimator (Factory New) | Souvenir M4A1-S | Decimator (Factory New) |
| Minimal Wear | M4A1-S | Decimator (Minimal Wear) | StatTrak™ M4A1-S | Decimator (Minimal Wear) | Souvenir M4A1-S | Decimator (Minimal Wear) |
| Field-Tested | M4A1-S | Decimator (Field-Tested) | StatTrak™ M4A1-S | Decimator (Field-Tested) | Souvenir M4A1-S | Decimator (Field-Tested) |
| Well-Worn | M4A1-S | Decimator (Well-Worn) | StatTrak™ M4A1-S | Decimator (Well-Worn) | Souvenir M4A1-S | Decimator (Well-Worn) |
| Battle-Scarred | M4A1-S | Decimator (Battle-Scarred) | StatTrak™ M4A1-S | Decimator (Battle-Scarred) | Souvenir M4A1-S | Decimator (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。