★ Talon Knife | Damascus Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Talon Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_damascus_widow |
| paint_index | 858 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 523 |
| Internal name | weapon_knife_widowmaker |
Source
Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has some damascus steel parts.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Talon Knife | Damascus Steel (Factory New) | ★ StatTrak™ Talon Knife | Damascus Steel (Factory New) | — |
| Minimal Wear | ★ Talon Knife | Damascus Steel (Minimal Wear) | ★ StatTrak™ Talon Knife | Damascus Steel (Minimal Wear) | — |
| Field-Tested | ★ Talon Knife | Damascus Steel (Field-Tested) | ★ StatTrak™ Talon Knife | Damascus Steel (Field-Tested) | — |
| Well-Worn | ★ Talon Knife | Damascus Steel (Well-Worn) | ★ StatTrak™ Talon Knife | Damascus Steel (Well-Worn) | — |
| Battle-Scarred | ★ Talon Knife | Damascus Steel (Battle-Scarred) | ★ StatTrak™ Talon Knife | Damascus Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。