PP-Bizon | Runic
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | PP-Bizon |
|---|---|
| Category | SMGs |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | gs_bizon_hellraider |
| paint_index | 973 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 26 |
| Internal name | weapon_bizon |
Source
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. This custom paint job features runes of unknown origin and a magazine that resembles a Gatling gun.
Give 'em hell
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | PP-Bizon | Runic (Factory New) | StatTrak™ PP-Bizon | Runic (Factory New) | Souvenir PP-Bizon | Runic (Factory New) |
| Minimal Wear | PP-Bizon | Runic (Minimal Wear) | StatTrak™ PP-Bizon | Runic (Minimal Wear) | Souvenir PP-Bizon | Runic (Minimal Wear) |
| Field-Tested | PP-Bizon | Runic (Field-Tested) | StatTrak™ PP-Bizon | Runic (Field-Tested) | Souvenir PP-Bizon | Runic (Field-Tested) |
| Well-Worn | PP-Bizon | Runic (Well-Worn) | StatTrak™ PP-Bizon | Runic (Well-Worn) | Souvenir PP-Bizon | Runic (Well-Worn) |
| Battle-Scarred | PP-Bizon | Runic (Battle-Scarred) | StatTrak™ PP-Bizon | Runic (Battle-Scarred) | Souvenir PP-Bizon | Runic (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。