M249 | Warbird
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | M249 |
|---|---|
| Category | Heavy |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | gs_m249_warbird_veteran |
| paint_index | 900 |
| Phase | — |
| Wear range | 0.0500 – 0.6500 |
| def_index | 14 |
| Internal name | weapon_m249 |
Source
Description
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. Originally blue with a yellow heat shield, age and use have taken their toll on its appearance.
This old bird deserves a rest
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | M249 | Warbird (Factory New) | StatTrak™ M249 | Warbird (Factory New) | Souvenir M249 | Warbird (Factory New) |
| Minimal Wear | M249 | Warbird (Minimal Wear) | StatTrak™ M249 | Warbird (Minimal Wear) | Souvenir M249 | Warbird (Minimal Wear) |
| Field-Tested | M249 | Warbird (Field-Tested) | StatTrak™ M249 | Warbird (Field-Tested) | Souvenir M249 | Warbird (Field-Tested) |
| Well-Worn | M249 | Warbird (Well-Worn) | StatTrak™ M249 | Warbird (Well-Worn) | Souvenir M249 | Warbird (Well-Worn) |
| Battle-Scarred | M249 | Warbird (Battle-Scarred) | StatTrak™ M249 | Warbird (Battle-Scarred) | Souvenir M249 | Warbird (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。