★ Stiletto Knife | Blue Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Stiletto Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_blued |
| paint_index | 42 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 522 |
| Internal name | weapon_knife_stiletto |
Source
Description
Historically a focal point of contention and even regulation, this Italian-style stiletto switchblade knife features a spring-loaded blade that can be deployed almost instantly with the push of a release catch. It has been cold blued.
This is the malbec of weapon design - Booth, Arms Dealer
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Stiletto Knife | Blue Steel (Factory New) | ★ StatTrak™ Stiletto Knife | Blue Steel (Factory New) | — |
| Minimal Wear | ★ Stiletto Knife | Blue Steel (Minimal Wear) | ★ StatTrak™ Stiletto Knife | Blue Steel (Minimal Wear) | — |
| Field-Tested | ★ Stiletto Knife | Blue Steel (Field-Tested) | ★ StatTrak™ Stiletto Knife | Blue Steel (Field-Tested) | — |
| Well-Worn | ★ Stiletto Knife | Blue Steel (Well-Worn) | ★ StatTrak™ Stiletto Knife | Blue Steel (Well-Worn) | — |
| Battle-Scarred | ★ Stiletto Knife | Blue Steel (Battle-Scarred) | ★ StatTrak™ Stiletto Knife | Blue Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。