M4A4 | Global Offensive
Mil-Spec Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | M4A4 |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_csgo_camo |
| paint_index | 993 |
| Phase | — |
| Wear range | 0.0000 – 0.7000 |
| def_index | 16 |
| Internal name | weapon_m4a1 |
Source
Description
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted with a blue, yellow, and grey camoflauge.
\"We'll make first contact in Harz, Germany at 17:25 GMT+1...\"
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | M4A4 | Global Offensive (Factory New) | — | Souvenir M4A4 | Global Offensive (Factory New) |
| Minimal Wear | M4A4 | Global Offensive (Minimal Wear) | — | Souvenir M4A4 | Global Offensive (Minimal Wear) |
| Field-Tested | M4A4 | Global Offensive (Field-Tested) | — | Souvenir M4A4 | Global Offensive (Field-Tested) |
| Well-Worn | M4A4 | Global Offensive (Well-Worn) | — | Souvenir M4A4 | Global Offensive (Well-Worn) |
| Battle-Scarred | M4A4 | Global Offensive (Battle-Scarred) | — | Souvenir M4A4 | Global Offensive (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。