XM1014 | Red Python
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Minimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | XM1014 |
|---|---|
| Category | Heavy |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_snakeskin_red |
| paint_index | 320 |
| Phase | — |
| Wear range | 0.0800 – 0.5000 |
| def_index | 25 |
| Internal name | weapon_xm1014 |
Source
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted with a snakeskin patterned hydrographic.
I know you don't believe in the cause...and when I expose you, Valeria will have your head - The Shield and The Serpent Part 1
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Minimal Wear | XM1014 | Red Python (Minimal Wear) | StatTrak™ XM1014 | Red Python (Minimal Wear) | Souvenir XM1014 | Red Python (Minimal Wear) |
| Field-Tested | XM1014 | Red Python (Field-Tested) | StatTrak™ XM1014 | Red Python (Field-Tested) | Souvenir XM1014 | Red Python (Field-Tested) |
| Well-Worn | XM1014 | Red Python (Well-Worn) | StatTrak™ XM1014 | Red Python (Well-Worn) | Souvenir XM1014 | Red Python (Well-Worn) |
| Battle-Scarred | XM1014 | Red Python (Battle-Scarred) | StatTrak™ XM1014 | Red Python (Battle-Scarred) | Souvenir XM1014 | Red Python (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。