FAMAS | Hexane
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-Worn
Basics
| Weapon | FAMAS |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_bluehex |
| paint_index | 218 |
| Phase | — |
| Wear range | 0.0000 – 0.4000 |
| def_index | 10 |
| Internal name | weapon_famas |
Source
Description
A cheap option for cash-strapped players, the FAMAS effectively fills the niche between more expensive rifles and the less-effective SMGs. It has been painted using a hexagon patterned hydrographic.
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | FAMAS | Hexane (Factory New) | StatTrak™ FAMAS | Hexane (Factory New) | Souvenir FAMAS | Hexane (Factory New) |
| Minimal Wear | FAMAS | Hexane (Minimal Wear) | StatTrak™ FAMAS | Hexane (Minimal Wear) | Souvenir FAMAS | Hexane (Minimal Wear) |
| Field-Tested | FAMAS | Hexane (Field-Tested) | StatTrak™ FAMAS | Hexane (Field-Tested) | Souvenir FAMAS | Hexane (Field-Tested) |
| Well-Worn | FAMAS | Hexane (Well-Worn) | StatTrak™ FAMAS | Hexane (Well-Worn) | Souvenir FAMAS | Hexane (Well-Worn) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。