Nova | Hyper Beast
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Nova |
|---|---|
| Category | Heavy |
| Team | Both Teams |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | cu_nova_hyperbeast |
| paint_index | 537 |
| Phase | — |
| Wear range | 0.0000 – 0.6000 |
| def_index | 35 |
| Internal name | weapon_nova |
Source
Description
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been custom painted with a beastly creature in psychedelic colors.
They call you The Oni, right? Such a scary name for such a sad man... – Elliot Kingsman, Mercenary
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Nova | Hyper Beast (Factory New) | StatTrak™ Nova | Hyper Beast (Factory New) | Souvenir Nova | Hyper Beast (Factory New) |
| Minimal Wear | Nova | Hyper Beast (Minimal Wear) | StatTrak™ Nova | Hyper Beast (Minimal Wear) | Souvenir Nova | Hyper Beast (Minimal Wear) |
| Field-Tested | Nova | Hyper Beast (Field-Tested) | StatTrak™ Nova | Hyper Beast (Field-Tested) | Souvenir Nova | Hyper Beast (Field-Tested) |
| Well-Worn | Nova | Hyper Beast (Well-Worn) | StatTrak™ Nova | Hyper Beast (Well-Worn) | Souvenir Nova | Hyper Beast (Well-Worn) |
| Battle-Scarred | Nova | Hyper Beast (Battle-Scarred) | StatTrak™ Nova | Hyper Beast (Battle-Scarred) | Souvenir Nova | Hyper Beast (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。