★ Nomad Knife | Ultraviolet
Covert
StatTrak™
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Nomad Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | so_purple |
| paint_index | 98 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 521 |
| Internal name | weapon_knife_outdoor |
Source
Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has individual parts spray-painted solid colors in a black and purple color scheme.
Elegant design paired with brutal intent
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Nomad Knife | Ultraviolet (Factory New) | ★ StatTrak™ Nomad Knife | Ultraviolet (Factory New) | — |
| Minimal Wear | ★ Nomad Knife | Ultraviolet (Minimal Wear) | ★ StatTrak™ Nomad Knife | Ultraviolet (Minimal Wear) | — |
| Field-Tested | ★ Nomad Knife | Ultraviolet (Field-Tested) | ★ StatTrak™ Nomad Knife | Ultraviolet (Field-Tested) | — |
| Well-Worn | ★ Nomad Knife | Ultraviolet (Well-Worn) | ★ StatTrak™ Nomad Knife | Ultraviolet (Well-Worn) | — |
| Battle-Scarred | ★ Nomad Knife | Ultraviolet (Battle-Scarred) | ★ StatTrak™ Nomad Knife | Ultraviolet (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Solid Color。