Tec-9 | Toxic
Mil-Spec Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Tec-9 |
|---|---|
| Category | Pistols |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_nuclear_skulls5_tec9 |
| paint_index | 374 |
| Phase | — |
| Wear range | 0.0000 – 0.7000 |
| def_index | 30 |
| Internal name | weapon_tec9 |
Source
- ESL One Cologne 2014 Cache Souvenir Package
- DreamHack 2014 Cache Souvenir Package
- ESL One Katowice 2015 Cache Souvenir Package
- ESL One Cologne 2015 Cache Souvenir Package
- DreamHack Cluj-Napoca 2015 Cache Souvenir Package
- MLG Columbus 2016 Cache Souvenir Package
- Cologne 2016 Cache Souvenir Package
- Atlanta 2017 Cache Souvenir Package
- Krakow 2017 Cache Souvenir Package
- Boston 2018 Cache Souvenir Package
- London 2018 Cache Souvenir Package
- Katowice 2019 Cache Souvenir Package
- The Cache Collection
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted with a garish hydrographic pattern of nuclear skulls and bones.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Tec-9 | Toxic (Factory New) | — | Souvenir Tec-9 | Toxic (Factory New) |
| Minimal Wear | Tec-9 | Toxic (Minimal Wear) | — | Souvenir Tec-9 | Toxic (Minimal Wear) |
| Field-Tested | Tec-9 | Toxic (Field-Tested) | — | Souvenir Tec-9 | Toxic (Field-Tested) |
| Well-Worn | Tec-9 | Toxic (Well-Worn) | — | Souvenir Tec-9 | Toxic (Well-Worn) |
| Battle-Scarred | Tec-9 | Toxic (Battle-Scarred) | — | Souvenir Tec-9 | Toxic (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。