★ Paracord Knife | Slaughter
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-Tested
Basics
| Weapon | Paracord Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | am_zebra |
| paint_index | 59 |
| Phase | — |
| Wear range | 0.0100 – 0.2600 |
| def_index | 517 |
| Internal name | weapon_knife_cord |
Source
Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been painted in a zebra-stripe pattern with aluminum and chrome paints with various reflectivities, and has then been covered with a tomato red candy coat.
Valeria doesn't pay Javier to ask questions... she pays him to pry out answers
Tradable variants 6
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Paracord Knife | Slaughter (Factory New) | ★ StatTrak™ Paracord Knife | Slaughter (Factory New) | — |
| Minimal Wear | ★ Paracord Knife | Slaughter (Minimal Wear) | ★ StatTrak™ Paracord Knife | Slaughter (Minimal Wear) | — |
| Field-Tested | ★ Paracord Knife | Slaughter (Field-Tested) | ★ StatTrak™ Paracord Knife | Slaughter (Field-Tested) | — |
market_hash_name is the key for prices and inspect links · style: Anodized Multicolored。