Sawed-Off | Runoff
Consumer Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sawed-Off |
|---|---|
| Category | Heavy |
| Team | Terrorist |
| Rarity | Consumer Grade rarity_common_weapon |
| Pattern code | gsch_ripple |
| paint_index | 1272 |
| Phase | — |
| Wear range | 0.0000 – 0.7808 |
| def_index | 29 |
| Internal name | weapon_sawedoff |
Source
Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. Parts of this Sawed-Off have been lightly color case-hardened through the application of wood charcoal at high temperatures.
A \"brown shotgun\" with a twist
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Sawed-Off | Runoff (Factory New) | — | Souvenir Sawed-Off | Runoff (Factory New) |
| Minimal Wear | Sawed-Off | Runoff (Minimal Wear) | — | Souvenir Sawed-Off | Runoff (Minimal Wear) |
| Field-Tested | Sawed-Off | Runoff (Field-Tested) | — | Souvenir Sawed-Off | Runoff (Field-Tested) |
| Well-Worn | Sawed-Off | Runoff (Well-Worn) | — | Souvenir Sawed-Off | Runoff (Well-Worn) |
| Battle-Scarred | Sawed-Off | Runoff (Battle-Scarred) | — | Souvenir Sawed-Off | Runoff (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Case Hardening。