MP9 | Deadly Poison
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MP9 |
|---|---|
| Category | SMGs |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_mp9_deadly_poison |
| paint_index | 403 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 34 |
| Internal name | weapon_mp9 |
Source
Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been custom painted with dynamic, angular shapes and a stylized spider.
It's not the first bite that kills you, it's the 29 that come after
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MP9 | Deadly Poison (Factory New) | StatTrak™ MP9 | Deadly Poison (Factory New) | Souvenir MP9 | Deadly Poison (Factory New) |
| Minimal Wear | MP9 | Deadly Poison (Minimal Wear) | StatTrak™ MP9 | Deadly Poison (Minimal Wear) | Souvenir MP9 | Deadly Poison (Minimal Wear) |
| Field-Tested | MP9 | Deadly Poison (Field-Tested) | StatTrak™ MP9 | Deadly Poison (Field-Tested) | Souvenir MP9 | Deadly Poison (Field-Tested) |
| Well-Worn | MP9 | Deadly Poison (Well-Worn) | StatTrak™ MP9 | Deadly Poison (Well-Worn) | Souvenir MP9 | Deadly Poison (Well-Worn) |
| Battle-Scarred | MP9 | Deadly Poison (Battle-Scarred) | StatTrak™ MP9 | Deadly Poison (Battle-Scarred) | Souvenir MP9 | Deadly Poison (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。