★ Falchion Knife | Boreal Forest
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Falchion Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | hy_forest_boreal |
| paint_index | 77 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 512 |
| Internal name | weapon_knife_falchion |
Source
Description
A modern homage to a falchion sword, this clip point blade has a curved edge. It has been painted using a forest camouflage hydrographic.
The woods can be a dangerous place... never travel alone
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Falchion Knife | Boreal Forest (Factory New) | ★ StatTrak™ Falchion Knife | Boreal Forest (Factory New) | — |
| Minimal Wear | ★ Falchion Knife | Boreal Forest (Minimal Wear) | ★ StatTrak™ Falchion Knife | Boreal Forest (Minimal Wear) | — |
| Field-Tested | ★ Falchion Knife | Boreal Forest (Field-Tested) | ★ StatTrak™ Falchion Knife | Boreal Forest (Field-Tested) | — |
| Well-Worn | ★ Falchion Knife | Boreal Forest (Well-Worn) | ★ StatTrak™ Falchion Knife | Boreal Forest (Well-Worn) | — |
| Battle-Scarred | ★ Falchion Knife | Boreal Forest (Battle-Scarred) | ★ StatTrak™ Falchion Knife | Boreal Forest (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Hydrographic。