AUG | Navy Murano
Consumer Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Consumer Grade rarity_common_weapon |
| Pattern code | hy_murano_blue |
| paint_index | 740 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A blue hydrographic of Murano beads has been applied.
Death by a thousand beads
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Navy Murano (Factory New) | — | Souvenir AUG | Navy Murano (Factory New) |
| Minimal Wear | AUG | Navy Murano (Minimal Wear) | — | Souvenir AUG | Navy Murano (Minimal Wear) |
| Field-Tested | AUG | Navy Murano (Field-Tested) | — | Souvenir AUG | Navy Murano (Field-Tested) |
| Well-Worn | AUG | Navy Murano (Well-Worn) | — | Souvenir AUG | Navy Murano (Well-Worn) |
| Battle-Scarred | AUG | Navy Murano (Battle-Scarred) | — | Souvenir AUG | Navy Murano (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。