AUG | Death by Puppy
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-Worn
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | am_aug_death_by_doggy |
| paint_index | 913 |
| Phase | — |
| Wear range | 0.0000 – 0.4000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A multicolored Pop Dog pattern has been applied.
Not to be confused with \"ladder\"
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Death by Puppy (Factory New) | StatTrak™ AUG | Death by Puppy (Factory New) | Souvenir AUG | Death by Puppy (Factory New) |
| Minimal Wear | AUG | Death by Puppy (Minimal Wear) | StatTrak™ AUG | Death by Puppy (Minimal Wear) | Souvenir AUG | Death by Puppy (Minimal Wear) |
| Field-Tested | AUG | Death by Puppy (Field-Tested) | StatTrak™ AUG | Death by Puppy (Field-Tested) | Souvenir AUG | Death by Puppy (Field-Tested) |
| Well-Worn | AUG | Death by Puppy (Well-Worn) | StatTrak™ AUG | Death by Puppy (Well-Worn) | Souvenir AUG | Death by Puppy (Well-Worn) |
market_hash_name is the key for prices and inspect links · style: Anodized Multicolored。