AUG | Fleet Flock
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | cu_aug_swallows |
| paint_index | 541 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
Some birds represent harmony and peace... these are not those birds
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Fleet Flock (Factory New) | StatTrak™ AUG | Fleet Flock (Factory New) | Souvenir AUG | Fleet Flock (Factory New) |
| Minimal Wear | AUG | Fleet Flock (Minimal Wear) | StatTrak™ AUG | Fleet Flock (Minimal Wear) | Souvenir AUG | Fleet Flock (Minimal Wear) |
| Field-Tested | AUG | Fleet Flock (Field-Tested) | StatTrak™ AUG | Fleet Flock (Field-Tested) | Souvenir AUG | Fleet Flock (Field-Tested) |
| Well-Worn | AUG | Fleet Flock (Well-Worn) | StatTrak™ AUG | Fleet Flock (Well-Worn) | Souvenir AUG | Fleet Flock (Well-Worn) |
| Battle-Scarred | AUG | Fleet Flock (Battle-Scarred) | StatTrak™ AUG | Fleet Flock (Battle-Scarred) | Souvenir AUG | Fleet Flock (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。