MAC-10 | Tatter
Restricted
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | cu_korupt |
| paint_index | 337 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted with a high-tech design reminiscent of flames.
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MAC-10 | Tatter (Factory New) | StatTrak™ MAC-10 | Tatter (Factory New) | Souvenir MAC-10 | Tatter (Factory New) |
| Minimal Wear | MAC-10 | Tatter (Minimal Wear) | StatTrak™ MAC-10 | Tatter (Minimal Wear) | Souvenir MAC-10 | Tatter (Minimal Wear) |
| Field-Tested | MAC-10 | Tatter (Field-Tested) | StatTrak™ MAC-10 | Tatter (Field-Tested) | Souvenir MAC-10 | Tatter (Field-Tested) |
| Well-Worn | MAC-10 | Tatter (Well-Worn) | StatTrak™ MAC-10 | Tatter (Well-Worn) | Souvenir MAC-10 | Tatter (Well-Worn) |
| Battle-Scarred | MAC-10 | Tatter (Battle-Scarred) | StatTrak™ MAC-10 | Tatter (Battle-Scarred) | Souvenir MAC-10 | Tatter (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。