Sawed-Off | Limelight
Restricted
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sawed-Off |
|---|---|
| Category | Heavy |
| Team | Terrorist |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | cu_sawed_off_lime |
| paint_index | 596 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 29 |
| Internal name | weapon_sawedoff |
Source
Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been custom painted with swooping curves in lime green and white.
All eyes on you
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Sawed-Off | Limelight (Factory New) | StatTrak™ Sawed-Off | Limelight (Factory New) | Souvenir Sawed-Off | Limelight (Factory New) |
| Minimal Wear | Sawed-Off | Limelight (Minimal Wear) | StatTrak™ Sawed-Off | Limelight (Minimal Wear) | Souvenir Sawed-Off | Limelight (Minimal Wear) |
| Field-Tested | Sawed-Off | Limelight (Field-Tested) | StatTrak™ Sawed-Off | Limelight (Field-Tested) | Souvenir Sawed-Off | Limelight (Field-Tested) |
| Well-Worn | Sawed-Off | Limelight (Well-Worn) | StatTrak™ Sawed-Off | Limelight (Well-Worn) | Souvenir Sawed-Off | Limelight (Well-Worn) |
| Battle-Scarred | Sawed-Off | Limelight (Battle-Scarred) | StatTrak™ Sawed-Off | Limelight (Battle-Scarred) | Souvenir Sawed-Off | Limelight (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。