AUG | Storm
Consumer Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Consumer Grade rarity_common_weapon |
| Pattern code | so_stormfront |
| paint_index | 100 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted solid colors in a stormy color scheme.
It will be waiting for you at the monorail
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Storm (Factory New) | — | Souvenir AUG | Storm (Factory New) |
| Minimal Wear | AUG | Storm (Minimal Wear) | — | Souvenir AUG | Storm (Minimal Wear) |
| Field-Tested | AUG | Storm (Field-Tested) | — | Souvenir AUG | Storm (Field-Tested) |
| Well-Worn | AUG | Storm (Well-Worn) | — | Souvenir AUG | Storm (Well-Worn) |
| Battle-Scarred | AUG | Storm (Battle-Scarred) | — | Souvenir AUG | Storm (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Solid Color。