AUG | Tom Cat
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | gs_aug_thunderstorm |
| paint_index | 942 |
| Phase | — |
| Wear range | 0.0000 – 0.8000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. Its gunmetal base coat has been finished with gold highlights, rear facing arrows, and a mischievous looking cat.
Thunderstorms are nature's purr
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Tom Cat (Factory New) | StatTrak™ AUG | Tom Cat (Factory New) | Souvenir AUG | Tom Cat (Factory New) |
| Minimal Wear | AUG | Tom Cat (Minimal Wear) | StatTrak™ AUG | Tom Cat (Minimal Wear) | Souvenir AUG | Tom Cat (Minimal Wear) |
| Field-Tested | AUG | Tom Cat (Field-Tested) | StatTrak™ AUG | Tom Cat (Field-Tested) | Souvenir AUG | Tom Cat (Field-Tested) |
| Well-Worn | AUG | Tom Cat (Well-Worn) | StatTrak™ AUG | Tom Cat (Well-Worn) | Souvenir AUG | Tom Cat (Well-Worn) |
| Battle-Scarred | AUG | Tom Cat (Battle-Scarred) | StatTrak™ AUG | Tom Cat (Battle-Scarred) | Souvenir AUG | Tom Cat (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。