★ Survival Knife | Damascus Steel
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Survival Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_damascus |
| paint_index | 410 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 518 |
| Internal name | weapon_knife_canis |
Source
Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has some damascus steel parts.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Survival Knife | Damascus Steel (Factory New) | ★ StatTrak™ Survival Knife | Damascus Steel (Factory New) | — |
| Minimal Wear | ★ Survival Knife | Damascus Steel (Minimal Wear) | ★ StatTrak™ Survival Knife | Damascus Steel (Minimal Wear) | — |
| Field-Tested | ★ Survival Knife | Damascus Steel (Field-Tested) | ★ StatTrak™ Survival Knife | Damascus Steel (Field-Tested) | — |
| Well-Worn | ★ Survival Knife | Damascus Steel (Well-Worn) | ★ StatTrak™ Survival Knife | Damascus Steel (Well-Worn) | — |
| Battle-Scarred | ★ Survival Knife | Damascus Steel (Battle-Scarred) | ★ StatTrak™ Survival Knife | Damascus Steel (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。