★ Moto Gloves | Cool Mint
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Moto Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | motorcycle_triangle_blue |
| paint_index | 10028 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5033 |
| Internal name | motorcycle_gloves |
Source
Description
These bulky hard knuckled gloves can protect the wearers hands from road rash at 60 mph. The soft blue leather has been accented with arctic colored geometric designs.
Combat has never felt so refreshing.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Moto Gloves | Cool Mint (Factory New) | — | — |
| Minimal Wear | ★ Moto Gloves | Cool Mint (Minimal Wear) | — | — |
| Field-Tested | ★ Moto Gloves | Cool Mint (Field-Tested) | — | — |
| Well-Worn | ★ Moto Gloves | Cool Mint (Well-Worn) | — | — |
| Battle-Scarred | ★ Moto Gloves | Cool Mint (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。