★ Moto Gloves | 3rd Commando Company
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Moto Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | motorcycle_commando_ksk |
| paint_index | 10080 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5033 |
| Internal name | motorcycle_gloves |
Source
Description
These bulky hard knuckled gloves can protect the wearers hands from road rash at 60 mph.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Moto Gloves | 3rd Commando Company (Factory New) | — | — |
| Minimal Wear | ★ Moto Gloves | 3rd Commando Company (Minimal Wear) | — | — |
| Field-Tested | ★ Moto Gloves | 3rd Commando Company (Field-Tested) | — | — |
| Well-Worn | ★ Moto Gloves | 3rd Commando Company (Well-Worn) | — | — |
| Battle-Scarred | ★ Moto Gloves | 3rd Commando Company (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。