MAC-10 | Light Box
Mil-Spec Grade
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | mac10_illusion |
| paint_index | 1164 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to appear as if you are looking into the back of the MAC-10.
Custom built
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MAC-10 | Light Box (Factory New) | StatTrak™ MAC-10 | Light Box (Factory New) | Souvenir MAC-10 | Light Box (Factory New) |
| Minimal Wear | MAC-10 | Light Box (Minimal Wear) | StatTrak™ MAC-10 | Light Box (Minimal Wear) | Souvenir MAC-10 | Light Box (Minimal Wear) |
| Field-Tested | MAC-10 | Light Box (Field-Tested) | StatTrak™ MAC-10 | Light Box (Field-Tested) | Souvenir MAC-10 | Light Box (Field-Tested) |
| Well-Worn | MAC-10 | Light Box (Well-Worn) | StatTrak™ MAC-10 | Light Box (Well-Worn) | Souvenir MAC-10 | Light Box (Well-Worn) |
| Battle-Scarred | MAC-10 | Light Box (Battle-Scarred) | StatTrak™ MAC-10 | Light Box (Battle-Scarred) | Souvenir MAC-10 | Light Box (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。