AUG | Spalted Wood
Industrial Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Industrial Grade rarity_uncommon_weapon |
| Pattern code | hy_dry_wood |
| paint_index | 927 |
| Phase | — |
| Wear range | 0.0000 – 0.4800 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
- Stockholm 2021 Dust II Souvenir Package
- Antwerp 2022 Dust II Souvenir Package
- Rio 2022 Dust II Souvenir Package
- Shanghai 2024 Dust II Souvenir Package
- Austin 2025 Dust II Souvenir Package
- Budapest 2025 Dust II Souvenir Package
- The 2021 Dust 2 Collection
- Austin 2025 Dust II Souvenir Highlight Package
- Budapest 2025 Dust II Souvenir Highlight Package
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A hydrographic pattern resembling dried wood has been applied.
Knock on wood; you're gonna need all the luck you can get - Felix Riley, Commanding Officer
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Spalted Wood (Factory New) | — | Souvenir AUG | Spalted Wood (Factory New) |
| Minimal Wear | AUG | Spalted Wood (Minimal Wear) | — | Souvenir AUG | Spalted Wood (Minimal Wear) |
| Field-Tested | AUG | Spalted Wood (Field-Tested) | — | Souvenir AUG | Spalted Wood (Field-Tested) |
| Well-Worn | AUG | Spalted Wood (Well-Worn) | — | Souvenir AUG | Spalted Wood (Well-Worn) |
| Battle-Scarred | AUG | Spalted Wood (Battle-Scarred) | — | Souvenir AUG | Spalted Wood (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。