AWP | Printstream
Covert
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AWP |
|---|---|
| Category | Rifles |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | awp_printstream |
| paint_index | 1206 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 9 |
| Internal name | weapon_awp |
Source
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a stark black and white design and finished with pearlescent highlights.
WHITE_1; BLACK_1; PEARLESCENT_1; BOLTACTION_1;
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AWP | Printstream (Factory New) | StatTrak™ AWP | Printstream (Factory New) | Souvenir AWP | Printstream (Factory New) |
| Minimal Wear | AWP | Printstream (Minimal Wear) | StatTrak™ AWP | Printstream (Minimal Wear) | Souvenir AWP | Printstream (Minimal Wear) |
| Field-Tested | AWP | Printstream (Field-Tested) | StatTrak™ AWP | Printstream (Field-Tested) | Souvenir AWP | Printstream (Field-Tested) |
| Well-Worn | AWP | Printstream (Well-Worn) | StatTrak™ AWP | Printstream (Well-Worn) | Souvenir AWP | Printstream (Well-Worn) |
| Battle-Scarred | AWP | Printstream (Battle-Scarred) | StatTrak™ AWP | Printstream (Battle-Scarred) | Souvenir AWP | Printstream (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。