AWP | Asiimov
Covert
StatTrak™
Souvenir-capable
Legacy model
Field-TestedWell-WornBattle-Scarred
Basics
| Weapon | AWP |
|---|---|
| Category | Rifles |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | cu_awp_asimov |
| paint_index | 279 |
| Phase | — |
| Wear range | 0.1800 – 1.0000 |
| def_index | 9 |
| Internal name | weapon_awp |
Source
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a sci-fi design.
Anyone can predict the future... a visionary shapes it
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Field-Tested | AWP | Asiimov (Field-Tested) | StatTrak™ AWP | Asiimov (Field-Tested) | Souvenir AWP | Asiimov (Field-Tested) |
| Well-Worn | AWP | Asiimov (Well-Worn) | StatTrak™ AWP | Asiimov (Well-Worn) | Souvenir AWP | Asiimov (Well-Worn) |
| Battle-Scarred | AWP | Asiimov (Battle-Scarred) | StatTrak™ AWP | Asiimov (Battle-Scarred) | Souvenir AWP | Asiimov (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。