MAC-10 | Carnivore
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | aq_mac_10_alien_camo |
| paint_index | 589 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a red and purple hydrographic over a metallic base coat.
Prepare before serving
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MAC-10 | Carnivore (Factory New) | StatTrak™ MAC-10 | Carnivore (Factory New) | Souvenir MAC-10 | Carnivore (Factory New) |
| Minimal Wear | MAC-10 | Carnivore (Minimal Wear) | StatTrak™ MAC-10 | Carnivore (Minimal Wear) | Souvenir MAC-10 | Carnivore (Minimal Wear) |
| Field-Tested | MAC-10 | Carnivore (Field-Tested) | StatTrak™ MAC-10 | Carnivore (Field-Tested) | Souvenir MAC-10 | Carnivore (Field-Tested) |
| Well-Worn | MAC-10 | Carnivore (Well-Worn) | StatTrak™ MAC-10 | Carnivore (Well-Worn) | Souvenir MAC-10 | Carnivore (Well-Worn) |
| Battle-Scarred | MAC-10 | Carnivore (Battle-Scarred) | StatTrak™ MAC-10 | Carnivore (Battle-Scarred) | Souvenir MAC-10 | Carnivore (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Patina。