AUG | Condemned
Industrial Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Industrial Grade rarity_uncommon_weapon |
| Pattern code | sp_mesh_forest_fire |
| paint_index | 110 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
A predator is a predator, no matter the environment
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Condemned (Factory New) | — | Souvenir AUG | Condemned (Factory New) |
| Minimal Wear | AUG | Condemned (Minimal Wear) | — | Souvenir AUG | Condemned (Minimal Wear) |
| Field-Tested | AUG | Condemned (Field-Tested) | — | Souvenir AUG | Condemned (Field-Tested) |
| Well-Worn | AUG | Condemned (Well-Worn) | — | Souvenir AUG | Condemned (Well-Worn) |
| Battle-Scarred | AUG | Condemned (Battle-Scarred) | — | Souvenir AUG | Condemned (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Spray-Paint。